Disaster History
Disaster History – Floods (since 1970)
| S# | Year | No. of people affected | No. of deaths | No. of Revenue Estates affected | Houses Damaged (Partially) | Houses Damaged (Fully) | Compensation Paid (Rs.) | Financial Impact |
|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | 394,772 | 8 | 123 | 60,874 | 33,800 | 2070 million | 240 km roads |
| 2 | 2012 | 93,211 | 20 | 1150 | 10,039 | 1,947 | – | – |
| 3 | 2013 | 9,858 | 0 | 89 | 337 | 220 | 1,16,55,000/- | – |
| 4 | 2014 | 7,101 | 3 | 33 | 40 | 0 | 48,00,000/- | – |
| 5 | 2015 | 64,376 | 2 | 82 | 0 | 146 | 500,000/- | – |
| 6 | 2017 | 400 | 2 | 3 | 0 | 0 | – | – |
| 7 | 2020 | 216 | 0 | 2 | 0 | 0 | – | – |
| 8 | 2022 | 4044 | 0 | 27 | 13 | 0 | – | – |
Disaster History – Other disasters (since 1970)
| S# | Year | Disaster Type | No. of people affected | No. of deaths | Remarks |
|---|---|---|---|---|---|
| Nil | Nil | Nil | Nil | Nil | Nil |
Main source of livelihood of the community? (in percentage)
| Agriculture | Livestock | Poultry | Fish Farming | Services (Public & Pvt) | Business | Expatriates | Industrial Labor | Skilled Labor | Unskilled Daily Labor | General Labor |
|---|---|---|---|---|---|---|---|---|---|---|
| 65% | 4.2% | 1.25% | 0.5% | 2% | 5% | 0.3% | 4% | 3% | 5% | 10% |
Major Embankments / Bunds
| Name of Embankment | Length (Miles) | Starting Point (Revenue Estate / Tehsil) | Ending Point (Revenue Estate / Tehsil) | Name of Critical / Vulnerable Points | |
|---|---|---|---|---|---|
| Minchin Bund | 14.6 | Liaquatpur | Liaquatpur | Mud Ranjha | |
| 2nd Defence Bund | 2.4 | Liaquatpur | Liaquatpur | Mud Adil | |
| Malkani Escape | 2.1 | Liaquatpur | Khanpur | Bangli | |
| Chachran Link Bund | 3.32 | Khanpur | Khanpur | Samooka | |
| Minchin Bund | 13.4 | Khanpur | Rahim Yar Khan | Chachran Sharif | |
| Extension Minchin Bund | 40.08 | Rahim Yar Khan | Rahim Yar Khan | Bannu da Hut | |
| 2nd, 3rd & 4th Defence Bund | 0.8, 1.08 & 3.17 | Rahim Yar Khan | Sadiqabad | Bangla Dilkusha & Bhong | |
| Machka Dilawra Bund | 7.60 | Sadiqabad | Sadiqabad | – | |
| Loop Bund | 1.21 | Sadiqabad | Ghotki (Sindh) | – |
RISK ANALYSIS
| Hazards | Likelihood (Score 1-5) | Impact (Score 1-5) | Risk |
|---|---|---|---|
| Floods | 4 | 3 | 12 |
| Urban Flooding | 2 | 2 | 4 |
| Flash Floods | 3 | 4 | 12 |
| Earthquake | 1 | 1 | 1 |
| Drought | 3 | 3 | 9 |
| Epidemic | 3 | 3 | 9 |
| Fire Incidents | 3 | 3 | 9 |
| Other Major Accidents | 3 | 3 | 9 |
| Environmental Hazards | 2 | 2 | 4 |
Risk Levels:
- Low = 1-7
- Medium = 8-14
- High = 15-25